| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John McClelland (1984-1990) | 234 187/47 | 233 1 | 92 39.3% | 65 27.8% | 77 32.9% | 3 0.01 | 0 | 0 | 2 | 0 |
| 2 | Tony Coton (1984-1990) | 291 235/56 | 291 0 | 109 37.5% | 84 28.9% | 98 33.7% | 0 0 | 0 | 0 | 0 | 1 |
| 3 | Nigel Gibbs (1983-2002) | 491 411/80 | 466 25 | 180 36.7% | 141 28.7% | 170 34.6% | 7 0.01 | 0 | 0 | 21 | 3 |
| 4 | David Bardsley (1983-1987) | 121 100/21 | 117 4 | 51 42.1% | 26 21.5% | 44 36.4% | 9 0.07 | 0 | 0 | 5 | 0 |
| 5 | Mo Johnston (1983-1984) | 46 38/8 | 45 1 | 20 43.5% | 10 21.7% | 16 34.8% | 27 0.59 | 1 | 1 | 0 | 0 |
| 6 | Lee Sinnott (1983-1987) | 95 78/17 | 88 7 | 26 27.4% | 31 32.6% | 38 40% | 2 0.02 | 0 | 0 | 4 | 0 |
| 7 | George Reilly (1983-1985) | 61 48/13 | 59 2 | 26 42.6% | 12 19.7% | 23 37.7% | 19 0.31 | 0 | 0 | 10 | 1 |
| 8 | Paul Atkinson (1983-1985) | 13 11/2 | 8 5 | 4 30.8% | 2 15.4% | 7 53.8% | 0 0 | 0 | 0 | 2 | 0 |
| 9 | Worrell Sterling (1983-1989) | 122 94/28 | 107 15 | 38 31.1% | 36 29.5% | 48 39.3% | 17 0.14 | 0 | 0 | 19 | 0 |
| 10 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.