| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Taylor (2010-2011) | 19 19/0 | 19 0 | 9 47.4% | 4 21.1% | 6 31.6% | 1 0.05 | 0 | 0 | 3 | 0 |
| 2 | Josh Walker (2010-2012) | 7 6/1 | 1 6 | 2 28.6% | 4 57.1% | 1 14.3% | 0 0 | 0 | 0 | 1 | 0 |
| 3 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 4 | Sean Murray (2010-2016) | 85 75/10 | 57 28 | 31 36.5% | 27 31.8% | 27 31.8% | 14 0.16 | 0 | 0 | 30 | 0 |
| 5 | Jordon Mutch (2010-2011) | 23 23/0 | 21 2 | 10 43.5% | 6 26.1% | 7 30.4% | 5 0.22 | 0 | 0 | 3 | 0 |
| 6 | Adam Thompson (2010-2014) | 16 14/2 | 9 7 | 5 31.3% | 3 18.8% | 8 50% | 1 0.06 | 0 | 0 | 3 | 0 |
| 7 | Matty Whichelow (2010-2013) | 24 21/3 | 5 19 | 5 20.8% | 7 29.2% | 12 50% | 3 0.13 | 0 | 0 | 3 | 0 |
| 8 | Rene Gilmartin (2010-2017) | 7 2/5 | 7 0 | 3 42.9% | 1 14.3% | 3 42.9% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Martin Taylor (2010-2012) | 95 90/5 | 91 4 | 34 35.8% | 25 26.3% | 36 37.9% | 10 0.11 | 0 | 0 | 7 | 0 |
| 10 | Will Buckley (2010-2011) | 43 39/4 | 35 8 | 17 39.5% | 8 18.6% | 18 41.9% | 5 0.12 | 0 | 0 | 29 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.