| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | CS | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ben Hamer (2022-2024) | 22 20/2 | 21 0 | 7 31.8% | 7 31.8% | 8 36.4% | 0 0 | 0 | 3 | 0 | 0 |
| 2 | Maduka Okoye (2021-2023) | 2 0/2 | 2 0 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 53 | 2 | 1 |
| 4 | Rob Elliot (2021-2022) | 1 0/1 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Heurelho Gomes (2014-2020) | 159 144/15 | 158 1 | 67 42.1% | 29 18.2% | 63 39.6% | 0 0 | 0 | 45 | 5 | 0 |
| 6 | Costel Pantilimon (2016-2018) | 9 2/7 | 7 2 | 4 44.4% | 1 11.1% | 4 44.4% | 0 0 | 0 | 4 | 1 | 0 |
| 7 | Orestis Karnezis (2017-2018) | 16 15/1 | 15 1 | 4 25% | 3 18.8% | 9 56.3% | 0 0 | 0 | 4 | 0 | 0 |
| 8 | Giedrius Arlauskis (2015-2017) | 2 1/1 | 1 1 | 1 50% | 0 0% | 1 50% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Rene Gilmartin (2010-2017) | 7 2/5 | 7 0 | 3 42.9% | 1 14.3% | 3 42.9% | 0 0 | 0 | 1 | 0 | 0 |
| 10 | Manuel Almunia (2012-2014) | 81 79/2 | 81 0 | 37 45.7% | 20 24.7% | 24 29.6% | 0 0 | 0 | 21 | 2 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.