# First / last (join-leave) PlayedP lge/cup↑ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Bobby Laing (1950-1952) 60 60/060 010 16.7%15 25%35 58.3%8 0.130000
2 Harold Morris (1925-1928) 50 50/050 013 26%15 30%22 44%4 0.080000
3 Charlie Gallogly (1952-1954) 47 47/047 017 36.2%15 31.9%15 31.9%0 00000
4 Harold Phipps (1952-1954) 47 47/047 017 36.2%12 25.5%18 38.3%0 00000
5 Sam Malpass (1947-1949) 41 41/041 015 36.6%10 24.4%16 39%0 00000
6 George Hunt (1946-1950) 35 35/035 010 28.6%11 31.4%14 40%0 00000
7 James Leaver (1926-1928) 35 35/035 09 25.7%6 17.1%20 57.1%3 0.090000
8 Robert Greenslade (1901-1903) 32 32/032 010 31.3%5 15.6%17 53.1%0 00000
9 George Jewett (1927-1929) 29 29/029 010 34.5%7 24.1%12 41.4%0 00000
10 W Fellows (1898-1901) 27 25/027 018 66.7%2 7.4%7 25.9%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.