# First / last (join-leave) PlayedP lge/cup↓ Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
3 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
4 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
5 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
6 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
7 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
8 Bobby Bell (1957-1965) 303 268/35303 0119 39.3%78 25.7%106 35%2 0.010000
9 George Catleugh (1954-1965) 327 293/34327 0123 37.6%83 25.4%121 37%17 0.050000
10 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.