| # | First / last (join-leave) | PlayedP lge/cup↓ | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 2 | Ross Jenkins (1972-1983) | 398 339/56 | 366 32 | 173 43.5% | 98 24.6% | 127 31.9% | 142 0.36 | 5 | 0 | 31 | 0 |
| 3 | Duncan Welbourne (1963-1974) | 457 411/46 | 449 8 | 171 37.4% | 121 26.5% | 165 36.1% | 25 0.05 | 0 | 0 | 7 | 0 |
| 4 | Johnny Williams (1964-1975) | 419 374/45 | 416 3 | 149 35.6% | 110 26.3% | 160 38.2% | 2 0 | 0 | 0 | 5 | 0 |
| 5 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 6 | Stewart Scullion (1966-1976) | 348 312/36 | 340 8 | 136 39.1% | 86 24.7% | 126 36.2% | 55 0.16 | 0 | 7 | 15 | 0 |
| 7 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 8 | Bobby Bell (1957-1965) | 303 268/35 | 303 0 | 119 39.3% | 78 25.7% | 106 35% | 2 0.01 | 0 | 0 | 0 | 0 |
| 9 | George Catleugh (1954-1965) | 327 293/34 | 327 0 | 123 37.6% | 83 25.4% | 121 37% | 17 0.05 | 0 | 0 | 0 | 0 |
| 10 | Keith Eddy (1966-1972) | 274 240/34 | 273 1 | 100 36.5% | 64 23.4% | 110 40.1% | 31 0.11 | 0 | 18 | 3 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.