| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens↓ | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles Hare (1897-1901) | 71 58/12 | 71 0 | 47 66.2% | 7 9.9% | 17 23.9% | 59 0.83 | 7 | 2 | 0 | 0 |
| 2 | John Hill (1897-1901) | 73 62/10 | 73 0 | 51 69.9% | 6 8.2% | 16 21.9% | 30 0.41 | 2 | 1 | 0 | 0 |
| 3 | Tuggy Beach (1897-1902) | 45 36/9 | 45 0 | 30 66.7% | 5 11.1% | 10 22.2% | 11 0.24 | 1 | 1 | 0 | 0 |
| 4 | Frederick Robins (1894-1899) | 30 26/4 | 30 0 | 20 66.7% | 4 13.3% | 6 20% | 3 0.1 | 0 | 1 | 0 | 0 |
| 5 | John Richardson (1897-1909) | 214 199/15 | 214 0 | 81 37.9% | 49 22.9% | 84 39.3% | 7 0.03 | 0 | 0 | 0 | 0 |
| 6 | John Cother (1897-1905) | 141 126/12 | 141 0 | 68 48.2% | 15 10.6% | 58 41.1% | 3 0.02 | 0 | 0 | 0 | 0 |
| 7 | Albert Sharp (1897-1901) | 82 69/11 | 82 0 | 48 58.5% | 10 12.2% | 24 29.3% | 3 0.04 | 0 | 0 | 0 | 2 |
| 8 | Harry Wood (1897-1901) | 77 67/8 | 77 0 | 49 63.6% | 11 14.3% | 17 22.1% | 4 0.05 | 0 | 0 | 0 | 0 |
| 9 | John McNee (1897-1900) | 70 60/9 | 70 0 | 50 71.4% | 6 8.6% | 14 20% | 39 0.56 | 2 | 0 | 0 | 0 |
| 10 | Guthrie Baker (1897-1901) | 62 52/9 | 62 0 | 46 74.2% | 6 9.7% | 10 16.1% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.