# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 William Morgan (1903-1904) 35 33/235 030 85.7%2 5.7%3 8.6%14 0.401200
2 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
3 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
4 Charles Hare (1897-1901) 71 58/1271 047 66.2%7 9.9%17 23.9%59 0.837200
5 Peter Turner (1904-1907) 151 142/9151 062 41.1%34 22.5%55 36.4%38 0.251100
6 John Hill (1897-1901) 73 62/1073 051 69.9%6 8.2%16 21.9%30 0.412100
7 Tuggy Beach (1897-1902) 45 36/945 030 66.7%5 11.1%10 22.2%11 0.241100
8 Thomas Farnall (1900-1902) 35 31/435 09 25.7%4 11.4%22 62.9%2 0.060100
9 Herbert Lyon (1901-1902) 32 30/232 010 31.3%4 12.5%18 56.3%14 0.440100
10 Frederick Robins (1894-1899) 30 26/430 020 66.7%4 13.3%6 20%3 0.10100
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.