# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 William Morgan (1903-1904) 35 33/235 030 85.7%2 5.7%3 8.6%14 0.401200
2 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
3 Alexander Stewart (1910-1919) 166 149/17166 061 36.7%40 24.1%65 39.2%5 0.030400
4 Arthur Squires (1909-1913) 121 106/15121 044 36.4%28 23.1%49 40.5%25 0.211400
5 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
6 George Fyfe (1905-1910) 157 146/11157 052 33.1%38 24.2%67 42.7%11 0.070200
7 Charles Hare (1897-1901) 71 58/1271 047 66.2%7 9.9%17 23.9%59 0.837200
8 Arthur Lockett (1908-1912) 159 141/18159 056 35.2%39 24.5%64 40.3%1 0.010100
9 Peter Turner (1904-1907) 151 142/9151 062 41.1%34 22.5%55 36.4%38 0.251100
10 Alfred Hitch (1906-1908) 80 77/380 025 31.3%23 28.7%32 40%3 0.040100
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.