# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
2 Johnny Meadows (1951-1961) 244 222/22244 086 35.2%60 24.6%98 40.2%49 0.201500
3 Jimmy Bowie (1952-1956) 131 125/6131 050 38.2%38 29%43 32.8%40 0.3111300
4 Francis McPherson (1928-1936) 106 94/8106 041 38.7%19 17.9%46 43.4%77 0.7351200
5 William Morgan (1903-1904) 35 33/235 030 85.7%2 5.7%3 8.6%14 0.401200
6 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
7 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
8 Fred Pagnam (1921-1929) 157 144/13157 055 35%41 26.1%61 38.9%74 0.477600
9 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
10 Michael OBrien (1931-1933) 71 61/1071 031 43.7%15 21.1%25 35.2%6 0.080600
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.