# | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↓ |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
2 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
3 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
4 | Darius Henderson (2005-2008) | 118 109/9 | 96 22 | 45 38.1% | 36 30.5% | 37 31.4% | 31 0.26 | 0 | 2 | 39 | 2 |
5 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
6 | Paul Furlong (1992-1994) | 91 79/12 | 91 0 | 27 29.7% | 24 26.4% | 40 44% | 41 0.45 | 1 | 1 | 7 | 2 |
7 | Tamas Priskin (2006-2009) | 83 68/15 | 58 25 | 30 36.1% | 18 21.7% | 35 42.2% | 19 0.23 | 0 | 0 | 36 | 2 |
8 | Jason Lee (1997-1998) | 46 37/9 | 45 1 | 21 45.7% | 18 39.1% | 7 15.2% | 11 0.24 | 0 | 0 | 8 | 2 |
9 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
10 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.