# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
3 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
4 Darius Henderson (2005-2008) 118 109/996 2245 38.1%36 30.5%37 31.4%31 0.2602392
5 Vakoun Bayo (2022-now) 108 103/565 4333 30.6%33 30.6%42 38.9%21 0.1911412
6 Paul Furlong (1992-1994) 91 79/1291 027 29.7%24 26.4%40 44%41 0.451172
7 Tamas Priskin (2006-2009) 83 68/1558 2530 36.1%18 21.7%35 42.2%19 0.2300362
8 Jason Lee (1997-1998) 46 37/945 121 45.7%18 39.1%7 15.2%11 0.240082
9 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
10 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)