# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
2 Ernest Cottrell (1901-1903) 41 39/141 012 29.3%5 12.2%24 58.5%12 0.290001
3 James Murray (1902-1903) 31 28/231 07 22.6%5 16.1%19 61.3%8 0.260001
4 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
5 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
6 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
7 Peter Turner (1904-1907) 151 142/9151 062 41.1%34 22.5%55 36.4%38 0.251100
8 John Cother (1897-1905) 141 126/12141 068 48.2%15 10.6%58 41.1%3 0.020000
9 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
10 George Badenoch (1903-1906) 125 116/9125 067 53.6%21 16.8%37 29.6%17 0.140000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.