# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
2 Ernest Cottrell (1901-1903) 41 39/141 012 29.3%5 12.2%24 58.5%12 0.290001
3 James Murray (1902-1903) 31 28/231 07 22.6%5 16.1%19 61.3%8 0.260001
4 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
5 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
6 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
7 Arthur Lockett (1908-1912) 159 141/18159 056 35.2%39 24.5%64 40.3%1 0.010100
8 George Fyfe (1905-1910) 157 146/11157 052 33.1%38 24.2%67 42.7%11 0.070200
9 Peter Turner (1904-1907) 151 142/9151 062 41.1%34 22.5%55 36.4%38 0.251100
10 John Cother (1897-1905) 141 126/12141 068 48.2%15 10.6%58 41.1%3 0.020000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.