# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
2 Joe Davison (1927-1932) 147 135/12147 056 38.1%29 19.7%62 42.2%2 0.010101
3 Joseph Johnson (1920-1924) 102 94/8102 030 29.4%33 32.4%39 38.2%1 0.010001
4 Tom Davies (1933-1937) 68 58/368 030 44.1%16 23.5%22 32.4%3 0.040001
5 Johnnie Blythe (1911-1913) 50 44/650 018 36%14 28%18 36%0 00001
6 Ernest Cottrell (1901-1903) 41 39/141 012 29.3%5 12.2%24 58.5%12 0.290001
7 James Murray (1902-1903) 31 28/231 07 22.6%5 16.1%19 61.3%8 0.260001
8 Frank Barson (1928-1929) 10 10/010 04 40%1 10%5 50%1 0.10001
9 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
10 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.