| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↓ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Albert Sharp (1897-1901) | 82 69/11 | 82 0 | 48 58.5% | 10 12.2% | 24 29.3% | 3 0.04 | 0 | 0 | 0 | 2 |
| 2 | Joe Davison (1927-1932) | 147 135/12 | 147 0 | 56 38.1% | 29 19.7% | 62 42.2% | 2 0.01 | 0 | 1 | 0 | 1 |
| 3 | Joseph Johnson (1920-1924) | 102 94/8 | 102 0 | 30 29.4% | 33 32.4% | 39 38.2% | 1 0.01 | 0 | 0 | 0 | 1 |
| 4 | Tom Davies (1933-1937) | 68 58/3 | 68 0 | 30 44.1% | 16 23.5% | 22 32.4% | 3 0.04 | 0 | 0 | 0 | 1 |
| 5 | Johnnie Blythe (1911-1913) | 50 44/6 | 50 0 | 18 36% | 14 28% | 18 36% | 0 0 | 0 | 0 | 0 | 1 |
| 6 | Ernest Cottrell (1901-1903) | 41 39/1 | 41 0 | 12 29.3% | 5 12.2% | 24 58.5% | 12 0.29 | 0 | 0 | 0 | 1 |
| 7 | James Murray (1902-1903) | 31 28/2 | 31 0 | 7 22.6% | 5 16.1% | 19 61.3% | 8 0.26 | 0 | 0 | 0 | 1 |
| 8 | Frank Barson (1928-1929) | 10 10/0 | 10 0 | 4 40% | 1 10% | 5 50% | 1 0.1 | 0 | 0 | 0 | 1 |
| 9 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 10 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.