# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
2 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
3 Tom Walley (1967-1977) 248 217/31245 395 38.3%60 24.2%93 37.5%18 0.070021
4 Frank Mitchell (1952-1957) 208 193/15208 076 36.5%56 26.9%76 36.5%0 00001
5 Brian Garvey (1965-1970) 201 180/21199 280 39.8%53 26.4%68 33.8%2 0.010021
6 Alan Mayes (1974-1979) 157 133/24126 3174 47.1%38 24.2%45 28.7%36 0.2310121
7 Roy Brown (1953-1958) 148 142/6148 057 38.5%39 26.4%52 35.1%41 0.281001
8 Joe Davison (1927-1932) 147 135/12147 056 38.1%29 19.7%62 42.2%2 0.010101
9 Joseph Johnson (1920-1924) 102 94/8102 030 29.4%33 32.4%39 38.2%1 0.010001
10 Bobby Howfield (1957-1963) 101 92/9101 035 34.7%22 21.8%44 43.6%25 0.250101
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.