# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
2 Albert Sharp (1897-1901) 82 69/1182 048 58.5%10 12.2%24 29.3%3 0.040002
3 Tony Geidmintis (1976-1978) 61 49/1260 134 55.7%11 18%16 26.2%0 00032
4 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
5 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
6 Wilf Rostron (1979-1989) 404 317/84390 14170 42.1%91 22.5%143 35.4%30 0.0700151
7 Tom Walley (1967-1977) 248 217/31245 395 38.3%60 24.2%93 37.5%18 0.070021
8 Steve Sims (1978-1987) 219 171/44216 3101 46.1%49 22.4%69 31.5%8 0.040181
9 Frank Mitchell (1952-1957) 208 193/15208 076 36.5%56 26.9%76 36.5%0 00001
10 Steve Terry (1980-1988) 208 160/46206 284 40.4%53 25.5%71 34.1%20 0.10051
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.