# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds ↓
1 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
2 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
3 David Holdsworth (1986-1996) 303 260/43291 1290 29.7%91 30%122 40.3%14 0.050062
4 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
5 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
6 Micah Hyde (1997-2004) 286 256/30267 19104 36.4%72 25.2%110 38.5%27 0.0900482
7 Richard Johnson (1991-2003) 278 245/33242 36102 36.7%82 29.5%94 33.8%22 0.0801192
8 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
9 Neil Cox (1999-2005) 248 219/29244 488 35.5%57 23%103 41.5%21 0.0807142
10 Willie Falconer (1988-1991) 116 100/16100 1637 31.9%37 31.9%42 36.2%13 0.110042
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.