| # | First / last (join-leave) | PlayedP lge/cup | Starts↑ subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stephen Armstrong (2000-2001) | 3 3/0 | 0 3 | 0 0% | 0 0% | 3 100% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Adrian Bakalli (1999-2000) | 2 2/0 | 0 2 | 0 0% | 1 50% | 1 50% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Steve Brooker (1999-2001) | 2 1/1 | 0 2 | 0 0% | 0 0% | 2 100% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Eddie Denton (1991-1991) | 2 2/0 | 0 2 | 1 50% | 1 50% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Derek Irvin (1967-1968) | 2 2/0 | 0 2 | 1 50% | 0 0% | 1 50% | 1 0.5 | 0 | 0 | 0 | 0 |
| 6 | Alan Rivers (1967-1968) | 2 2/0 | 0 2 | 1 50% | 0 0% | 1 50% | 0 0 | 0 | 0 | 0 | 0 |
| 7 | Francis Cassidy (1982-1984) | 1 0/1 | 0 1 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Gary Donnellan (1980-1981) | 1 0/1 | 0 1 | 0 0% | 1 100% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Richard Flash (1996-1998) | 1 1/0 | 0 1 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Fabian Forde (2000-2003) | 1 1/0 | 0 1 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.