# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed↓ Reds
1 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
2 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
3 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
4 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
5 Gerard Deulofeu (2018-2021) 70 65/558 1222 31.4%17 24.3%31 44.3%17 0.2411410
6 Andre Gray (2017-2022) 125 113/1259 6646 36.8%23 18.4%56 44.8%21 0.1700400
7 Darius Henderson (2005-2008) 118 109/996 2245 38.1%36 30.5%37 31.4%31 0.2602392
8 Tamas Priskin (2006-2009) 83 68/1558 2530 36.1%18 21.7%35 42.2%19 0.2300362
9 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
10 Vakoun Bayo (2022-now) 108 103/565 4333 30.6%33 30.6%42 38.9%21 0.1911412
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.