# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed↓ Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
3 Brian Owen (1962-1970) 170 153/17163 774 43.5%42 24.7%54 31.8%20 0.1200200
4 William Lees (1968-1976) 253 226/27247 679 31.2%68 26.9%106 41.9%11 0.0400190
5 Bobby Downes (1974-1980) 230 199/31222 8107 46.5%59 25.7%64 27.8%22 0.100180
6 Peter Coffill (1975-1977) 69 63/660 939 56.5%15 21.7%15 21.7%7 0.100180
7 Keith Mercer (1973-1980) 154 134/20125 2966 42.9%37 24%51 33.1%53 0.3420170
8 Roger Joslyn (1974-1979) 214 182/32208 695 44.4%53 24.8%66 30.8%21 0.100160
9 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
10 John Farley (1969-1974) 114 104/10105 937 32.5%32 28.1%45 39.5%9 0.0800130
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.