| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed↓ | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 2 | Ross Jenkins (1972-1983) | 398 339/56 | 366 32 | 173 43.5% | 98 24.6% | 127 31.9% | 142 0.36 | 5 | 0 | 31 | 0 |
| 3 | Brian Owen (1962-1970) | 170 153/17 | 163 7 | 74 43.5% | 42 24.7% | 54 31.8% | 20 0.12 | 0 | 0 | 20 | 0 |
| 4 | William Lees (1968-1976) | 253 226/27 | 247 6 | 79 31.2% | 68 26.9% | 106 41.9% | 11 0.04 | 0 | 0 | 19 | 0 |
| 5 | Bobby Downes (1974-1980) | 230 199/31 | 222 8 | 107 46.5% | 59 25.7% | 64 27.8% | 22 0.1 | 0 | 0 | 18 | 0 |
| 6 | Peter Coffill (1975-1977) | 69 63/6 | 60 9 | 39 56.5% | 15 21.7% | 15 21.7% | 7 0.1 | 0 | 0 | 18 | 0 |
| 7 | Keith Mercer (1973-1980) | 154 134/20 | 125 29 | 66 42.9% | 37 24% | 51 33.1% | 53 0.34 | 2 | 0 | 17 | 0 |
| 8 | Roger Joslyn (1974-1979) | 214 182/32 | 208 6 | 95 44.4% | 53 24.8% | 66 30.8% | 21 0.1 | 0 | 0 | 16 | 0 |
| 9 | Stewart Scullion (1966-1976) | 348 312/36 | 340 8 | 136 39.1% | 86 24.7% | 126 36.2% | 55 0.16 | 0 | 7 | 15 | 0 |
| 10 | John Farley (1969-1974) | 114 104/10 | 105 9 | 37 32.5% | 32 28.1% | 45 39.5% | 9 0.08 | 0 | 0 | 13 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.