# First / last (join-leave) PlayedP lge/cup Starts subs↓ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Gifton Noel-Williams (1996-2003) 193 169/24127 6680 41.5%58 30.1%55 28.5%41 0.2100501
3 Andre Gray (2017-2022) 125 113/1259 6646 36.8%23 18.4%56 44.8%21 0.1700400
4 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
5 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
6 Isaac Success (2016-2021) 72 64/820 5228 38.9%13 18.1%31 43.1%6 0.0800100
7 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
8 Vakoun Bayo (2022-now) 108 103/565 4333 30.6%33 30.6%42 38.9%21 0.1911412
9 Will Hoskins (2007-2010) 70 60/1033 3719 27.1%12 17.1%39 55.7%9 0.1300220
10 Fernando Forestieri (2012-2015) 91 83/855 3638 41.8%20 22%33 36.3%21 0.2300301
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.

Recent player searches (click to re-run search)

Top 20 player searches (click to re-run search)