# | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
2 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
3 | Andre Gray (2017-2022) | 125 113/12 | 59 66 | 46 36.8% | 23 18.4% | 56 44.8% | 21 0.17 | 0 | 0 | 40 | 0 |
4 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
5 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
6 | Isaac Success (2016-2021) | 72 64/8 | 20 52 | 28 38.9% | 13 18.1% | 31 43.1% | 6 0.08 | 0 | 0 | 10 | 0 |
7 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
8 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
9 | Will Hoskins (2007-2010) | 70 60/10 | 33 37 | 19 27.1% | 12 17.1% | 39 55.7% | 9 0.13 | 0 | 0 | 22 | 0 |
10 | Fernando Forestieri (2012-2015) | 91 83/8 | 55 36 | 38 41.8% | 20 22% | 33 36.3% | 21 0.23 | 0 | 0 | 30 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.