| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Ince (2023-) | 93 86/7 | 36 57 | 29 31.2% | 22 23.7% | 42 45.2% | 11 0.12 | 2 | 1 | 28 | 0 |
| 2 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 3 | Vakoun Bayo (2022-now) | 108 103/5 | 65 43 | 33 30.6% | 33 30.6% | 42 38.9% | 21 0.19 | 1 | 1 | 41 | 2 |
| 4 | Yaser Asprilla (2022-now) | 86 81/5 | 46 40 | 25 29.1% | 28 32.6% | 33 38.4% | 7 0.08 | 0 | 0 | 33 | 0 |
| 5 | Ryan Andrews (2012-now) | 96 87/9 | 58 38 | 28 29.2% | 29 30.2% | 39 40.6% | 6 0.06 | 0 | 0 | 20 | 1 |
| 6 | Kwadwo Baah (2021-) | 61 55/6 | 24 37 | 20 32.8% | 14 23% | 27 44.3% | 7 0.11 | 0 | 0 | 19 | 0 |
| 7 | Jeremy Ngakia (2020-now) | 137 131/6 | 104 33 | 47 34.3% | 37 27% | 53 38.7% | 4 0.03 | 0 | 0 | 48 | 0 |
| 8 | Edo Kayembe (2022-now) | 155 150/5 | 124 31 | 46 29.7% | 44 28.4% | 65 41.9% | 17 0.11 | 0 | 3 | 40 | 1 |
| 9 | Giorgi Chakvetadze (2023-now) | 107 102/5 | 76 31 | 33 30.8% | 30 28% | 44 41.1% | 3 0.03 | 0 | 0 | 44 | 0 |
| 10 | Mileta Rajovic (2023-now) | 48 44/4 | 20 28 | 17 35.4% | 15 31.3% | 16 33.3% | 14 0.29 | 0 | 0 | 14 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.