# First / last (join-leave) PlayedP lge/cup Starts subs↓ WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
3 Alan Mayes (1974-1979) 157 133/24126 3174 47.1%38 24.2%45 28.7%36 0.2310121
4 Keith Mercer (1973-1980) 154 134/20125 2966 42.9%37 24%51 33.1%53 0.3420170
5 Colin Franks (1968-1973) 124 112/12109 1530 24.2%31 25%63 50.8%9 0.070020
6 Billy Jennings (1970-1974) 100 93/787 1329 29%29 29%42 42%37 0.372050
7 Mike Packer (1968-1973) 77 68/964 1313 16.9%21 27.3%43 55.8%2 0.030160
8 Rodney Green (1968-1970) 33 30/320 1312 36.4%7 21.2%14 42.4%8 0.240050
9 Leo Markham (1972-1975) 35 33/223 127 20%13 37.1%15 42.9%3 0.090040
10 Roy Sinclair (1969-1972) 46 43/335 1116 34.8%11 23.9%19 41.3%3 0.070070
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.