| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 2 | Ross Jenkins (1972-1983) | 398 339/56 | 366 32 | 173 43.5% | 98 24.6% | 127 31.9% | 142 0.36 | 5 | 0 | 31 | 0 |
| 3 | Alan Mayes (1974-1979) | 157 133/24 | 126 31 | 74 47.1% | 38 24.2% | 45 28.7% | 36 0.23 | 1 | 0 | 12 | 1 |
| 4 | Keith Mercer (1973-1980) | 154 134/20 | 125 29 | 66 42.9% | 37 24% | 51 33.1% | 53 0.34 | 2 | 0 | 17 | 0 |
| 5 | Colin Franks (1968-1973) | 124 112/12 | 109 15 | 30 24.2% | 31 25% | 63 50.8% | 9 0.07 | 0 | 0 | 2 | 0 |
| 6 | Billy Jennings (1970-1974) | 100 93/7 | 87 13 | 29 29% | 29 29% | 42 42% | 37 0.37 | 2 | 0 | 5 | 0 |
| 7 | Mike Packer (1968-1973) | 77 68/9 | 64 13 | 13 16.9% | 21 27.3% | 43 55.8% | 2 0.03 | 0 | 1 | 6 | 0 |
| 8 | Rodney Green (1968-1970) | 33 30/3 | 20 13 | 12 36.4% | 7 21.2% | 14 42.4% | 8 0.24 | 0 | 0 | 5 | 0 |
| 9 | Leo Markham (1972-1975) | 35 33/2 | 23 12 | 7 20% | 13 37.1% | 15 42.9% | 3 0.09 | 0 | 0 | 4 | 0 |
| 10 | Roy Sinclair (1969-1972) | 46 43/3 | 35 11 | 16 34.8% | 11 23.9% | 19 41.3% | 3 0.07 | 0 | 0 | 7 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.