| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
| 3 | Darren Bazeley (1989-1999) | 281 243/38 | 221 60 | 96 34.2% | 84 29.9% | 101 35.9% | 27 0.1 | 1 | 1 | 39 | 0 |
| 4 | Anthony McNamee (2002-2008) | 103 91/12 | 43 60 | 34 33% | 24 23.3% | 45 43.7% | 3 0.03 | 0 | 0 | 21 | 0 |
| 5 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 6 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 7 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
| 8 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 9 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 10 | Adrian Mariappa (2005-2020) | 340 298/42 | 300 40 | 118 34.7% | 82 24.1% | 140 41.2% | 5 0.01 | 0 | 0 | 16 | 3 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.