| # | First / last (join-leave) | PlayedP lge/cup | Starts subs↓ | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 2 | Gifton Noel-Williams (1996-2003) | 193 169/24 | 127 66 | 80 41.5% | 58 30.1% | 55 28.5% | 41 0.21 | 0 | 0 | 50 | 1 |
| 3 | Andre Gray (2017-2022) | 125 113/12 | 59 66 | 46 36.8% | 23 18.4% | 56 44.8% | 21 0.17 | 0 | 0 | 40 | 0 |
| 4 | Darren Bazeley (1989-1999) | 281 243/38 | 221 60 | 96 34.2% | 84 29.9% | 101 35.9% | 27 0.1 | 1 | 1 | 39 | 0 |
| 5 | Anthony McNamee (2002-2008) | 103 91/12 | 43 60 | 34 33% | 24 23.3% | 45 43.7% | 3 0.03 | 0 | 0 | 21 | 0 |
| 6 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 7 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 8 | Isaac Success (2016-2021) | 72 64/8 | 20 52 | 28 38.9% | 13 18.1% | 31 43.1% | 6 0.08 | 0 | 0 | 10 | 0 |
| 9 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 10 | Gary Porter (1983-1997) | 472 402/70 | 429 43 | 159 33.7% | 131 27.8% | 182 38.6% | 56 0.12 | 1 | 17 | 41 | 1 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.