| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Watty Allan (1900-1901) | 19 17/1 | 19 0 | 4 21.1% | 5 26.3% | 10 52.6% | 1 0.05 | 0 | 0 | 0 | 0 |
| 2 | Ned Allan (1902-1903) | 24 23/1 | 24 0 | 6 25% | 4 16.7% | 14 58.3% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | Len Andrews (1924-1925) | 40 38/2 | 40 0 | 15 37.5% | 10 25% | 15 37.5% | 7 0.18 | 0 | 0 | 0 | 0 |
| 4 | Harry Anstiss (1923-1924) | 22 18/4 | 22 0 | 6 27.3% | 7 31.8% | 9 40.9% | 5 0.23 | 0 | 0 | 0 | 0 |
| 5 | Arthur Ardley (1897-1898) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Jimmy Armstrong (1933-1941) | 216 187/14 | 216 0 | 99 45.8% | 48 22.2% | 69 31.9% | 2 0.01 | 0 | 0 | 0 | 0 |
| 7 | Wally Armstrong (1927-1928) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Thomas Ashbridge (1913-1914) | 23 21/2 | 23 0 | 9 39.1% | 4 17.4% | 10 43.5% | 14 0.61 | 2 | 0 | 0 | 0 |
| 9 | William Ashmole (1919-1920) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 10 | Charlie Aston (1905-1908) | 139 133/6 | 139 0 | 47 33.8% | 37 26.6% | 55 39.6% | 1 0.01 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.