| # | First / last↑ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laurie Adams (1952-1953) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Chris Adams (1954-1956) | 82 75/7 | 82 0 | 29 35.4% | 23 28% | 30 36.6% | 6 0.07 | 0 | 0 | 0 | 0 |
| 3 | Vic Akers (1975-1976) | 26 22/4 | 26 0 | 8 30.8% | 4 15.4% | 14 53.8% | 0 0 | 0 | 0 | 1 | 0 |
| 4 | Watty Allan (1900-1901) | 19 17/1 | 19 0 | 4 21.1% | 5 26.3% | 10 52.6% | 1 0.05 | 0 | 0 | 0 | 0 |
| 5 | Ned Allan (1902-1903) | 24 23/1 | 24 0 | 6 25% | 4 16.7% | 14 58.3% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Derrick Allen (1956-1957) | 10 6/4 | 10 0 | 5 50% | 1 10% | 4 40% | 1 0.1 | 0 | 0 | 0 | 0 |
| 7 | Tommy Anderson (1957-1965) | 75 73/2 | 75 0 | 29 38.7% | 22 29.3% | 24 32% | 16 0.21 | 0 | 0 | 0 | 0 |
| 8 | Len Andrews (1924-1925) | 40 38/2 | 40 0 | 15 37.5% | 10 25% | 15 37.5% | 7 0.18 | 0 | 0 | 0 | 0 |
| 9 | Harry Anstiss (1923-1924) | 22 18/4 | 22 0 | 6 27.3% | 7 31.8% | 9 40.9% | 5 0.23 | 0 | 0 | 0 | 0 |
| 10 | Arthur Ardley (1897-1898) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.