# First / last↑ (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Laurie Adams (1952-1953) 1 1/01 01 100%0 0%0 0%0 00000
2 Chris Adams (1954-1956) 82 75/782 029 35.4%23 28%30 36.6%6 0.070000
3 Vic Akers (1975-1976) 26 22/426 08 30.8%4 15.4%14 53.8%0 00010
4 Watty Allan (1900-1901) 19 17/119 04 21.1%5 26.3%10 52.6%1 0.050000
5 Ned Allan (1902-1903) 24 23/124 06 25%4 16.7%14 58.3%0 00000
6 Derrick Allen (1956-1957) 10 6/410 05 50%1 10%4 40%1 0.10000
7 Tommy Anderson (1957-1965) 75 73/275 029 38.7%22 29.3%24 32%16 0.210000
8 Len Andrews (1924-1925) 40 38/240 015 37.5%10 25%15 37.5%7 0.180000
9 Harry Anstiss (1923-1924) 22 18/422 06 27.3%7 31.8%9 40.9%5 0.230000
10 Arthur Ardley (1897-1898) 1 1/01 00 0%0 0%1 100%0 00000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.