# First / last↑ (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Chris Adams (1954-1956) 82 75/782 029 35.4%23 28%30 36.6%6 0.070000
2 Laurie Adams (1952-1953) 1 1/01 01 100%0 0%0 0%0 00000
3 Tony Agana (1987-1988) 20 15/516 43 15%6 30%11 55%3 0.150030
4 Vic Akers (1975-1976) 26 22/426 08 30.8%4 15.4%14 53.8%0 00010
5 Ned Allan (1902-1903) 24 23/124 06 25%4 16.7%14 58.3%0 00000
6 Watty Allan (1900-1901) 19 17/119 04 21.1%5 26.3%10 52.6%1 0.050000
7 Doug Allder (1977-1977) 1 1/01 01 100%0 0%0 0%0 00010
8 Derrick Allen (1956-1957) 10 6/410 05 50%1 10%4 40%1 0.10000
9 Malcolm Allen (1985-1988) 58 39/1937 2115 25.9%17 29.3%26 44.8%13 0.2201120
10 Wayne Allison (1989-1990) 7 7/06 10 0%3 42.9%4 57.1%0 00020
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.