# First / last↑ (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Almen Abdi (2012-2016) 130 118/12106 2465 50%23 17.7%42 32.3%25 0.1902510
2 Javier Acuna (2013-2014) 12 9/36 63 25%3 25%6 50%1 0.080050
3 Laurie Adams (1952-1953) 1 1/01 01 100%0 0%0 0%0 00000
4 Chris Adams (1954-1956) 82 75/782 029 35.4%23 28%30 36.6%6 0.070000
5 Tobi Adeyemo (2018-now) 5 4/10 51 20%2 40%2 40%1 0.20000
6 Tony Agana (1987-1988) 20 15/516 43 15%6 30%11 55%3 0.150030
7 Gabriel Agbonlahor (2005-2005) 2 2/01 10 0%1 50%1 50%0 00010
8 Derek Agyakwa (2019-2022) 2 0/22 00 0%1 50%1 50%0 00010
9 Lionel Ainsworth (2007-2009) 20 17/38 126 30%2 10%12 60%0 00060
10 Nathan Ake (2015-2016) 28 24/424 412 42.9%3 10.7%13 46.4%1 0.040011
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.