| # | First / last↓ (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | G Young (1905-1908) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
| 2 | Richard Wright (1897-1898) | 3 2/1 | 3 0 | 2 66.7% | 0 0% | 1 33.3% | 2 0.67 | 0 | 0 | 0 | 0 |
| 3 | John Wright (1907-1908) | 29 28/1 | 29 0 | 9 31% | 5 17.2% | 15 51.7% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | William Wragg (1901-1902) | 20 18/2 | 20 0 | 4 20% | 3 15% | 13 65% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | H A Woods (1908-1909) | 3 3/0 | 3 0 | 2 66.7% | 0 0% | 1 33.3% | 0 0 | 0 | 0 | 0 | 0 |
| 6 | Harry Wood (1897-1901) | 77 67/8 | 77 0 | 49 63.6% | 11 14.3% | 17 22.1% | 4 0.05 | 0 | 0 | 0 | 0 |
| 7 | John Wilson (1898-1900) | 5 5/0 | 5 0 | 1 20% | 0 0% | 4 80% | 0 0 | 0 | 0 | 0 | 0 |
| 8 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 9 | Harry Wilcox (1900-1901) | 32 28/3 | 32 0 | 7 21.9% | 6 18.8% | 19 59.4% | 4 0.13 | 0 | 0 | 0 | 0 |
| 10 | Wigzell (1904-1904) | 1 1/0 | 1 0 | 0 0% | 0 0% | 1 100% | 0 0 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.