# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
41 Steve Sims (1978-1987) 219 171/44216 3101 46.1%49 22.4%69 31.5%8 0.040181
42 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
43 Craig Cathcart (2009-2023) 262 247/15243 19100 38.2%62 23.7%100 38.2%8 0.0300260
44 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
45 Jimmy Armstrong (1933-1941) 216 187/14216 099 45.8%48 22.2%69 31.9%2 0.010000
46 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
47 Billy Chapman (1928-1934) 233 210/22233 098 42.1%50 21.5%85 36.5%10 0.040000
48 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
49 Steve Palmer (1995-2001) 272 238/34256 1696 35.3%80 29.4%96 35.3%8 0.0300101
50 Les Taylor (1980-1986) 211 172/39206 596 45.5%49 23.2%66 31.3%20 0.090060
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.