# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Billy Biggar (1904-1910) 283 262/21283 0104 36.7%66 23.3%113 39.9%2 0.010200
2 Joe Brooks (1903-1907) 167 159/8167 086 51.5%33 19.8%48 28.7%2 0.010000
3 John Richardson (1897-1909) 214 199/15214 081 37.9%49 22.9%84 39.3%7 0.030000
4 David McCartney (1903-1906) 132 123/9132 071 53.8%21 15.9%40 30.3%22 0.170600
5 John Cother (1897-1905) 141 126/12141 068 48.2%15 10.6%58 41.1%3 0.020000
6 George Badenoch (1903-1906) 125 116/9125 067 53.6%21 16.8%37 29.6%17 0.140000
7 James Tennant (1901-1905) 118 108/9118 063 53.4%12 10.2%43 36.4%33 0.280000
8 Peter Turner (1904-1907) 151 142/9151 062 41.1%34 22.5%55 36.4%38 0.251100
9 William Lindsay (1903-1907) 95 86/995 057 60%12 12.6%26 27.4%0 00000
10 John Goodall (1903-1909) 92 85/792 055 59.8%10 10.9%27 29.3%36 0.392000
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.