# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Tommy Barnett (1928-1943) 442 395/36442 0197 44.6%96 21.7%149 33.7%163 0.375000
3 Ross Jenkins (1972-1983) 398 339/56366 32173 43.5%98 24.6%127 31.9%142 0.3650310
4 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
5 Arthur Woodward (1926-1945) 432 391/29432 0170 39.4%103 23.8%159 36.8%19 0.040000
6 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
7 Charles White (1909-1925) 380 345/35380 0142 37.4%103 27.1%135 35.5%88 0.231000
8 Skilly Williams (1912-1926) 341 323/18341 0141 41.3%85 24.9%115 33.7%0 00000
9 Stewart Scullion (1966-1976) 348 312/36340 8136 39.1%86 24.7%126 36.2%55 0.1607150
10 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.