P W D L F A GD
1001000024160181
# Match date Date Opponent Home/Away H/A Res Scorers
51Tue 27 Jan 200927/01/09BurnleyHomeHW3-0McAnuff (2), Priskin (90)
52Sat 24 Jan 200924/01/09Crystal PalaceHomeHW4-3DeMerit (17), Cork (27), Hoskins (67), Rasiak (70)
53Sat 13 Dec 200813/12/08Coventry CityHomeHW2-1Smith (62), O'Toole (72)
54Wed 10 Dec 200810/12/08Norwich CityHomeHW2-1Priskin (16), Smith (64)
55Sat 22 Nov 200822/11/08Queens Park RangersHomeHW3-0Smith (26), Ward (34), Williamson (45)
56Sat 30 Aug 200830/08/08Ipswich TownHomeHW2-1Eustace (59), O'Toole (87)
57Tue 26 Aug 200826/08/08DarlingtonHomeHW2-1O'Toole (116), Francis (35)
58Sat 16 Aug 200816/08/08Charlton AthleticHomeHW1-0Smith (28)
59Tue 12 Aug 200812/08/08Bristol RoversHomeHW1-0Hoskins (88)
60Sat 05 Apr 200805/04/08Coventry CityHomeHW2-1Ellington (7), Smith (79)
Matches search tips

Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored. will return all games where Troy Deeney scored a penalty away from home. will return all wins played away on a friday. will return all games where Watford scored 3. will return all games where the opposition scored 4. will return all games where Watford scored more than 3 and the opposition scored less than 2. - any game featuring a scored penalty. will get games where a substitute coming on has then been taken off again. will get games where a substitute coming on has scored. will get games where a goalscorer has been substituted. will get games where a substitute has come on, scored and then been substituted. will get games in the top tier only. will get games where there has been a red card. will get games where Nigel Gibbs has been sent off. You can order the table by any of the column headers that are links.