P | W | D | L | F | A | GD |
---|---|---|---|---|---|---|
7 | 7 | 0 | 0 | 21 | 7 | 14 |
# | Match date | Date | Opponent | Home/Away | H/A | Res | Scorers | ||
---|---|---|---|---|---|---|---|---|---|
1 | Wed 02 May 1928 | 02/05/28 | Gillingham | Home | H | W | 5-3 | Warner, Groome x2, Sheppard x2 | |
2 | Sat 28 Apr 1928 | 28/04/28 | Bournemouth & Boscombe Athletic | Home | H | W | 2-0 | Groome x2 | |
3 | Sat 03 Mar 1928 | 03/03/28 | Exeter City | Home | H | W | 3-2 | Groome, Morris x2 | |
4 | Sat 25 Feb 1928 | 25/02/28 | Plymouth Argyle | Away | A | W | 1-0 | Groome | |
5 | Tue 27 Dec 1927 | 27/12/27 | Gillingham | Away | A | W | 3-0 | Sheppard x3 | |
6 | Sat 10 Dec 1927 | 10/12/27 | Coventry City | Away | A | W | 3-2 | Groome, Sheppard, Warner | |
7 | Wed 07 Sep 1927 | 07/09/27 | Walsall | Home | H | W | 4-0 | Foster, Groome, Hills, Sheppard |
Try searching for will find all matches against teams with united in their name. Searching will find all matches played on the south coast.
will return all games where Luther Blissett scored.
will return all games where Troy Deeney scored a penalty away from home.
will return all wins played away on a friday.
will return all games where Watford scored 3.
will return all games where the opposition scored 4.
will return all games where Watford scored more than 3 and the opposition scored less than 2.
- any game featuring a scored penalty.
will get games where a substitute coming on has then been taken off again.
will get games where a substitute coming on has scored.
will get games where a goalscorer has been substituted.
will get games where a substitute has come on, scored and then been substituted.
will get games in the top tier only.
will get games where there has been a red card.
will get games where Nigel Gibbs has been sent off.
You can order the table by any of the column headers that are links.