| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↓ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Hosier (1905-1907) | 2 2/0 | 2 0 | 0 0% | 1 50% | 1 50% | 2 1 | 0 | 0 | 0 | 0 |
| 2 | W Croom (1904-1905) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 1 1 | 0 | 0 | 0 | 0 |
| 3 | John Reid (1956-1957) | 1 1/0 | 1 0 | 1 100% | 0 0% | 0 0% | 1 1 | 0 | 0 | 0 | 0 |
| 4 | Kaylen Hinds (2019-2020) | 1 0/1 | 0 1 | 0 0% | 0 0% | 1 100% | 1 1 | 0 | 0 | 0 | 0 |
| 5 | Robert White (1930-1932) | 24 20/4 | 24 0 | 9 37.5% | 5 20.8% | 10 41.7% | 20 0.83 | 1 | 0 | 0 | 0 |
| 6 | Michael Chopra (2003-2003) | 6 5/1 | 5 1 | 3 50% | 1 16.7% | 2 33.3% | 5 0.83 | 1 | 0 | 4 | 0 |
| 7 | Joseph Groome (1927-1929) | 17 17/0 | 17 0 | 7 41.2% | 2 11.8% | 8 47.1% | 14 0.82 | 0 | 0 | 0 | 0 |
| 8 | George James (1930-1933) | 94 83/11 | 94 0 | 43 45.7% | 15 16% | 36 38.3% | 76 0.81 | 7 | 0 | 0 | 0 |
| 9 | Harry Barton (1903-1906) | 57 52/5 | 57 0 | 39 68.4% | 6 10.5% | 12 21.1% | 43 0.75 | 6 | 0 | 0 | 0 |
| 10 | Francis McPherson (1928-1936) | 106 94/8 | 106 0 | 41 38.7% | 19 17.9% | 46 43.4% | 77 0.73 | 5 | 12 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.