| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Smith (1907-1922) | 36 35/1 | 36 0 | 10 27.8% | 10 27.8% | 16 44.4% | 16 0.44 | 1 | 0 | 0 | 0 |
| 2 | James Maclaine (1908-1911) | 112 99/13 | 112 0 | 37 33% | 26 23.2% | 49 43.8% | 35 0.31 | 1 | 0 | 0 | 0 |
| 3 | Arthur Lockett (1908-1912) | 159 141/18 | 159 0 | 56 35.2% | 39 24.5% | 64 40.3% | 1 0.01 | 0 | 1 | 0 | 0 |
| 4 | Frank Theobald (1909-1911) | 3 3/0 | 3 0 | 0 0% | 1 33.3% | 2 66.7% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Arthur Squires (1909-1913) | 121 106/15 | 121 0 | 44 36.4% | 28 23.1% | 49 40.5% | 25 0.21 | 1 | 4 | 0 | 0 |
| 6 | William Wheeler (1909-1911) | 26 24/2 | 26 0 | 10 38.5% | 5 19.2% | 11 42.3% | 1 0.04 | 0 | 0 | 0 | 0 |
| 7 | John Grieve (1909-1911) | 73 62/11 | 73 0 | 24 32.9% | 16 21.9% | 33 45.2% | 1 0.01 | 0 | 0 | 0 | 0 |
| 8 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 9 | Henry Kent (1909-1913) | 72 63/9 | 72 0 | 26 36.1% | 19 26.4% | 27 37.5% | 9 0.13 | 0 | 0 | 0 | 0 |
| 10 | Syd Beaumont (1909-1911) | 30 27/3 | 30 0 | 12 40% | 5 16.7% | 13 43.3% | 4 0.13 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.