| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Smith (1907-1922) | 36 35/1 | 36 0 | 10 27.8% | 10 27.8% | 16 44.4% | 16 0.44 | 1 | 0 | 0 | 0 |
| 2 | Charles White (1909-1925) | 380 345/35 | 380 0 | 142 37.4% | 103 27.1% | 135 35.5% | 88 0.23 | 1 | 0 | 0 | 0 |
| 3 | Frederick Gregory (1911-1929) | 336 311/25 | 336 0 | 131 39% | 87 25.9% | 118 35.1% | 17 0.05 | 0 | 0 | 0 | 0 |
| 4 | Skilly Williams (1912-1926) | 341 323/18 | 341 0 | 141 41.3% | 85 24.9% | 115 33.7% | 0 0 | 0 | 0 | 0 | 0 |
| 5 | Edward Wallington (1913-1923) | 53 51/2 | 53 0 | 19 35.8% | 20 37.7% | 14 26.4% | 5 0.09 | 0 | 0 | 0 | 0 |
| 6 | George Edmonds (1913-1927) | 112 107/5 | 112 0 | 56 50% | 19 17% | 37 33% | 60 0.54 | 4 | 2 | 0 | 0 |
| 7 | Bob Barnshaw (1914-1921) | 61 58/3 | 61 0 | 33 54.1% | 8 13.1% | 20 32.8% | 4 0.07 | 0 | 0 | 0 | 0 |
| 8 | Peter Ronald (1914-1921) | 103 99/4 | 103 0 | 58 56.3% | 16 15.5% | 29 28.2% | 29 0.28 | 1 | 0 | 0 | 0 |
| 9 | Thomas Waterall (1914-1921) | 113 108/5 | 113 0 | 64 56.6% | 19 16.8% | 30 26.5% | 20 0.18 | 1 | 0 | 0 | 0 |
| 10 | George Barnes (1919-1924) | 5 5/0 | 5 0 | 2 40% | 0 0% | 3 60% | 1 0.2 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.