| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arthur Woodward (1926-1945) | 432 391/29 | 432 0 | 170 39.4% | 103 23.8% | 159 36.8% | 19 0.04 | 0 | 0 | 0 | 0 |
| 2 | Tommy Barnett (1928-1943) | 442 395/36 | 442 0 | 197 44.6% | 96 21.7% | 149 33.7% | 163 0.37 | 5 | 0 | 0 | 0 |
| 3 | Daniel Lewis (1930-1945) | 124 111/5 | 124 0 | 50 40.3% | 29 23.4% | 45 36.3% | 0 0 | 0 | 0 | 0 | 0 |
| 4 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 5 | Tommy Harris (1933-1950) | 102 94/8 | 102 0 | 31 30.4% | 28 27.5% | 43 42.2% | 6 0.06 | 0 | 0 | 0 | 0 |
| 6 | Thomas Lewis (1933-1946) | 42 25/9 | 42 0 | 17 40.5% | 16 38.1% | 9 21.4% | 18 0.43 | 0 | 0 | 0 | 0 |
| 7 | Vic OBrien (1934-1946) | 221 179/23 | 221 0 | 101 45.7% | 58 26.2% | 62 28.1% | 11 0.05 | 0 | 0 | 0 | 0 |
| 8 | Alf Reed (1934-1946) | 145 126/7 | 145 0 | 69 47.6% | 34 23.4% | 42 29% | 5 0.03 | 0 | 0 | 0 | 0 |
| 9 | Thomas Jones (1935-1946) | 137 118/13 | 137 0 | 64 46.7% | 38 27.7% | 35 25.5% | 27 0.2 | 0 | 0 | 0 | 0 |
| 10 | Joe Harper (1937-1952) | 170 159/11 | 170 0 | 56 32.9% | 41 24.1% | 73 42.9% | 1 0.01 | 0 | 0 | 0 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.