| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 2 | Ross Jenkins (1972-1983) | 398 339/56 | 366 32 | 173 43.5% | 98 24.6% | 127 31.9% | 142 0.36 | 5 | 0 | 31 | 0 |
| 3 | Troy Deeney (2010-2021) | 419 391/28 | 340 79 | 164 39.1% | 96 22.9% | 159 37.9% | 140 0.33 | 2 | 37 | 60 | 3 |
| 4 | Cliff Holton (1958-1966) | 166 144/22 | 166 0 | 69 41.6% | 38 22.9% | 59 35.5% | 105 0.63 | 5 | 17 | 0 | 0 |
| 5 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 6 | Maurice Cook (1952-1958) | 224 208/16 | 224 0 | 83 37.1% | 57 25.4% | 84 37.5% | 81 0.36 | 2 | 0 | 0 | 0 |
| 7 | Taffy Davies (1930-1950) | 325 283/29 | 325 0 | 132 40.6% | 80 24.6% | 113 34.8% | 75 0.23 | 1 | 9 | 0 | 0 |
| 8 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 9 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 10 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.