# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens↓ Subbed Reds
1 Troy Deeney (2010-2021) 419 391/28340 79164 39.1%96 22.9%159 37.9%140 0.33237603
2 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
3 Keith Eddy (1966-1972) 274 240/34273 1100 36.5%64 23.4%110 40.1%31 0.1101830
4 Gary Porter (1983-1997) 472 402/70429 43159 33.7%131 27.8%182 38.6%56 0.12117411
5 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
6 Johnny Meadows (1951-1961) 244 222/22244 086 35.2%60 24.6%98 40.2%49 0.201500
7 Jimmy Bowie (1952-1956) 131 125/6131 050 38.2%38 29%43 32.8%40 0.3111300
8 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
9 Ian Bolton (1977-1983) 287 234/51285 2152 53%57 19.9%78 27.2%36 0.1301122
10 Taffy Davies (1930-1950) 325 283/29325 0132 40.6%80 24.6%113 34.8%75 0.231900
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.