# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Cliff Holton (1958-1966) 166 144/22166 069 41.6%38 22.9%59 35.5%105 0.6351700
2 Terry Mancini (1959-1966) 76 67/975 131 40.8%18 23.7%27 35.5%0 00000
3 George Harris (1962-1966) 178 163/15177 170 39.3%47 26.4%61 34.3%60 0.341500
4 Brian Owen (1962-1970) 170 153/17163 774 43.5%42 24.7%54 31.8%20 0.1200200
5 Duncan Welbourne (1963-1974) 457 411/46449 8171 37.4%121 26.5%165 36.1%25 0.050070
6 Brinley Roy Jones (1963-1966) 99 91/898 133 33.3%33 33.3%33 33.3%1 0.010010
7 Jimmy McAnearney (1963-1966) 88 86/286 235 39.8%28 31.8%25 28.4%19 0.221010
8 Dennis Bond (1964-1978) 301 272/29300 1116 38.5%83 27.6%102 33.9%42 0.140990
9 Billy Houghton (1964-1966) 51 48/351 021 41.2%13 25.5%17 33.3%3 0.060010
10 Johnny Williams (1964-1975) 419 374/45416 3149 35.6%110 26.3%160 38.2%2 00050
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.