| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cliff Holton (1958-1966) | 166 144/22 | 166 0 | 69 41.6% | 38 22.9% | 59 35.5% | 105 0.63 | 5 | 17 | 0 | 0 |
| 2 | Terry Mancini (1959-1966) | 76 67/9 | 75 1 | 31 40.8% | 18 23.7% | 27 35.5% | 0 0 | 0 | 0 | 0 | 0 |
| 3 | George Harris (1962-1966) | 178 163/15 | 177 1 | 70 39.3% | 47 26.4% | 61 34.3% | 60 0.34 | 1 | 5 | 0 | 0 |
| 4 | Brian Owen (1962-1970) | 170 153/17 | 163 7 | 74 43.5% | 42 24.7% | 54 31.8% | 20 0.12 | 0 | 0 | 20 | 0 |
| 5 | Duncan Welbourne (1963-1974) | 457 411/46 | 449 8 | 171 37.4% | 121 26.5% | 165 36.1% | 25 0.05 | 0 | 0 | 7 | 0 |
| 6 | Brinley Roy Jones (1963-1966) | 99 91/8 | 98 1 | 33 33.3% | 33 33.3% | 33 33.3% | 1 0.01 | 0 | 0 | 1 | 0 |
| 7 | Jimmy McAnearney (1963-1966) | 88 86/2 | 86 2 | 35 39.8% | 28 31.8% | 25 28.4% | 19 0.22 | 1 | 0 | 1 | 0 |
| 8 | Dennis Bond (1964-1978) | 301 272/29 | 300 1 | 116 38.5% | 83 27.6% | 102 33.9% | 42 0.14 | 0 | 9 | 9 | 0 |
| 9 | Billy Houghton (1964-1966) | 51 48/3 | 51 0 | 21 41.2% | 13 25.5% | 17 33.3% | 3 0.06 | 0 | 0 | 1 | 0 |
| 10 | Johnny Williams (1964-1975) | 419 374/45 | 416 3 | 149 35.6% | 110 26.3% | 160 38.2% | 2 0 | 0 | 0 | 5 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.