| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 2 | Nigel Callaghan (1980-1991) | 298 234/60 | 275 23 | 137 46% | 69 23.2% | 92 30.9% | 52 0.17 | 0 | 1 | 26 | 0 |
| 3 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 4 | Darren Bazeley (1989-1999) | 281 243/38 | 221 60 | 96 34.2% | 84 29.9% | 101 35.9% | 27 0.1 | 1 | 1 | 39 | 0 |
| 5 | Steve Sherwood (1976-1987) | 269 211/55 | 269 0 | 128 47.6% | 66 24.5% | 75 27.9% | 1 0 | 0 | 0 | 0 | 0 |
| 6 | Craig Cathcart (2009-2023) | 262 247/15 | 243 19 | 100 38.2% | 62 23.7% | 100 38.2% | 8 0.03 | 0 | 0 | 26 | 0 |
| 7 | John McClelland (1984-1990) | 234 187/47 | 233 1 | 92 39.3% | 65 27.8% | 77 32.9% | 3 0.01 | 0 | 0 | 2 | 0 |
| 8 | Gavin Mahon (2002-2008) | 215 192/23 | 205 10 | 75 34.9% | 58 27% | 82 38.1% | 7 0.03 | 0 | 0 | 19 | 0 |
| 9 | Les Taylor (1980-1986) | 211 172/39 | 206 5 | 96 45.5% | 49 23.2% | 66 31.3% | 20 0.09 | 0 | 0 | 6 | 0 |
| 10 | Keith Millen (1994-1999) | 191 165/26 | 188 3 | 72 37.7% | 66 34.6% | 53 27.7% | 6 0.03 | 0 | 0 | 7 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.