# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Luther Blissett (1975-1993) 503 415/84451 52223 44.3%116 23.1%164 32.6%186 0.37328341
2 Steve Sherwood (1976-1987) 269 211/55269 0128 47.6%66 24.5%75 27.9%1 00000
3 Kenny Jackett (1978-1990) 428 337/88419 9178 41.6%103 24.1%147 34.3%34 0.08011121
4 Steve Sims (1978-1987) 219 171/44216 3101 46.1%49 22.4%69 31.5%8 0.040181
5 Wilf Rostron (1979-1989) 404 317/84390 14170 42.1%91 22.5%143 35.4%30 0.0700151
6 Steve Terry (1980-1988) 208 160/46206 284 40.4%53 25.5%71 34.1%20 0.10051
7 Nigel Callaghan (1980-1991) 298 234/60275 23137 46%69 23.2%92 30.9%52 0.1701260
8 John Barnes (1981-1987) 296 233/59295 1135 45.6%64 21.6%97 32.8%85 0.2911150
9 Paul Franklin (1981-1987) 43 32/1142 120 46.5%8 18.6%15 34.9%0 00030
10 Richard Jobson (1982-2000) 40 30/936 414 35%4 10%22 55%4 0.10050
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.