| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luther Blissett (1975-1993) | 503 415/84 | 451 52 | 223 44.3% | 116 23.1% | 164 32.6% | 186 0.37 | 3 | 28 | 34 | 1 |
| 2 | Steve Sherwood (1976-1987) | 269 211/55 | 269 0 | 128 47.6% | 66 24.5% | 75 27.9% | 1 0 | 0 | 0 | 0 | 0 |
| 3 | Kenny Jackett (1978-1990) | 428 337/88 | 419 9 | 178 41.6% | 103 24.1% | 147 34.3% | 34 0.08 | 0 | 11 | 12 | 1 |
| 4 | Steve Sims (1978-1987) | 219 171/44 | 216 3 | 101 46.1% | 49 22.4% | 69 31.5% | 8 0.04 | 0 | 1 | 8 | 1 |
| 5 | Wilf Rostron (1979-1989) | 404 317/84 | 390 14 | 170 42.1% | 91 22.5% | 143 35.4% | 30 0.07 | 0 | 0 | 15 | 1 |
| 6 | Steve Terry (1980-1988) | 208 160/46 | 206 2 | 84 40.4% | 53 25.5% | 71 34.1% | 20 0.1 | 0 | 0 | 5 | 1 |
| 7 | Nigel Callaghan (1980-1991) | 298 234/60 | 275 23 | 137 46% | 69 23.2% | 92 30.9% | 52 0.17 | 0 | 1 | 26 | 0 |
| 8 | John Barnes (1981-1987) | 296 233/59 | 295 1 | 135 45.6% | 64 21.6% | 97 32.8% | 85 0.29 | 1 | 1 | 15 | 0 |
| 9 | Paul Franklin (1981-1987) | 43 32/11 | 42 1 | 20 46.5% | 8 18.6% | 15 34.9% | 0 0 | 0 | 0 | 3 | 0 |
| 10 | Richard Jobson (1982-2000) | 40 30/9 | 36 4 | 14 35% | 4 10% | 22 55% | 4 0.1 | 0 | 0 | 5 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.