# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m ↑ x3 Pens Subbed Reds
1 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
2 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
3 Scott Loach (2006-2012) 163 154/9162 157 35%43 26.4%63 38.7%0 00011
4 Heurelho Gomes (2014-2020) 159 144/15158 167 42.1%29 18.2%63 39.6%0 00050
5 Kevin Miller (1994-1997) 151 128/23151 054 35.8%52 34.4%45 29.8%0 00001
6 Daniel Bachmann (2017-now) 138 129/9137 149 35.5%36 26.1%53 38.4%0 00022
7 Richard Lee (2001-2010) 110 94/16107 333 30%34 30.9%43 39.1%0 00010
8 Jonathan Hogg (2011-2013) 84 81/376 839 46.4%18 21.4%27 32.1%0 00090
9 Manuel Almunia (2012-2014) 81 79/281 037 45.7%20 24.7%24 29.6%0 00020
10 Sean Dyche (2002-2005) 78 72/674 427 34.6%22 28.2%29 37.2%0 00021
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.