# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Richard Jobson (1982-2000) 40 30/936 414 35%4 10%22 55%4 0.10050
2 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
3 Darren Bazeley (1989-1999) 281 243/38221 6096 34.2%84 29.9%101 35.9%27 0.111390
4 Richard Johnson (1991-2003) 278 245/33242 36102 36.7%82 29.5%94 33.8%22 0.0801192
5 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
6 Bruce Dyer (1993-2005) 117 99/1882 3535 29.9%26 22.2%56 47.9%22 0.1900311
7 Keith Millen (1994-1999) 191 165/26188 372 37.7%66 34.6%53 27.7%6 0.030070
8 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
9 Wayne Andrews (1994-1999) 37 28/921 1615 40.5%15 40.5%7 18.9%6 0.1600180
10 Dominic Ludden (1994-1998) 41 33/835 612 29.3%16 39%13 31.7%0 00030
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.