| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Jobson (1982-2000) | 40 30/9 | 36 4 | 14 35% | 4 10% | 22 55% | 4 0.1 | 0 | 0 | 5 | 0 |
| 2 | Nigel Gibbs (1983-2002) | 491 411/80 | 466 25 | 180 36.7% | 141 28.7% | 170 34.6% | 7 0.01 | 0 | 0 | 21 | 3 |
| 3 | Darren Bazeley (1989-1999) | 281 243/38 | 221 60 | 96 34.2% | 84 29.9% | 101 35.9% | 27 0.1 | 1 | 1 | 39 | 0 |
| 4 | Richard Johnson (1991-2003) | 278 245/33 | 242 36 | 102 36.7% | 82 29.5% | 94 33.8% | 22 0.08 | 0 | 1 | 19 | 2 |
| 5 | Robert Page (1993-2001) | 252 219/33 | 244 8 | 98 38.9% | 72 28.6% | 82 32.5% | 3 0.01 | 0 | 0 | 6 | 2 |
| 6 | Bruce Dyer (1993-2005) | 117 99/18 | 82 35 | 35 29.9% | 26 22.2% | 56 47.9% | 22 0.19 | 0 | 0 | 31 | 1 |
| 7 | Keith Millen (1994-1999) | 191 165/26 | 188 3 | 72 37.7% | 66 34.6% | 53 27.7% | 6 0.03 | 0 | 0 | 7 | 0 |
| 8 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
| 9 | Wayne Andrews (1994-1999) | 37 28/9 | 21 16 | 15 40.5% | 15 40.5% | 7 18.9% | 6 0.16 | 0 | 0 | 18 | 0 |
| 10 | Dominic Ludden (1994-1998) | 41 33/8 | 35 6 | 12 29.3% | 16 39% | 13 31.7% | 0 0 | 0 | 0 | 3 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.