| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m ↑ | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 2 | Ben Foster (2005-2022) | 207 201/6 | 207 0 | 69 33.3% | 56 27.1% | 82 39.6% | 0 0 | 0 | 0 | 2 | 1 |
| 3 | Scott Loach (2006-2012) | 163 154/9 | 162 1 | 57 35% | 43 26.4% | 63 38.7% | 0 0 | 0 | 0 | 1 | 1 |
| 4 | Heurelho Gomes (2014-2020) | 159 144/15 | 158 1 | 67 42.1% | 29 18.2% | 63 39.6% | 0 0 | 0 | 0 | 5 | 0 |
| 5 | Daniel Bachmann (2017-now) | 138 129/9 | 137 1 | 49 35.5% | 36 26.1% | 53 38.4% | 0 0 | 0 | 0 | 2 | 2 |
| 6 | Richard Lee (2001-2010) | 110 94/16 | 107 3 | 33 30% | 34 30.9% | 43 39.1% | 0 0 | 0 | 0 | 1 | 0 |
| 7 | Jonathan Hogg (2011-2013) | 84 81/3 | 76 8 | 39 46.4% | 18 21.4% | 27 32.1% | 0 0 | 0 | 0 | 9 | 0 |
| 8 | Manuel Almunia (2012-2014) | 81 79/2 | 81 0 | 37 45.7% | 20 24.7% | 24 29.6% | 0 0 | 0 | 0 | 2 | 0 |
| 9 | Sean Dyche (2002-2005) | 78 72/6 | 74 4 | 27 34.6% | 22 28.2% | 29 37.2% | 0 0 | 0 | 0 | 2 | 1 |
| 10 | Juan Carlos Paredes (2014-2017) | 61 56/5 | 43 18 | 32 52.5% | 13 21.3% | 16 26.2% | 0 0 | 0 | 0 | 11 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.