| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds ↑ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 2 | Craig Cathcart (2009-2023) | 262 247/15 | 243 19 | 100 38.2% | 62 23.7% | 100 38.2% | 8 0.03 | 0 | 0 | 26 | 0 |
| 3 | Gavin Mahon (2002-2008) | 215 192/23 | 205 10 | 75 34.9% | 58 27% | 82 38.1% | 7 0.03 | 0 | 0 | 19 | 0 |
| 4 | Ken Sema (2018-now) | 176 159/17 | 128 48 | 75 42.6% | 42 23.9% | 59 33.5% | 12 0.07 | 0 | 0 | 68 | 0 |
| 5 | Heurelho Gomes (2014-2020) | 159 144/15 | 158 1 | 67 42.1% | 29 18.2% | 63 39.6% | 0 0 | 0 | 0 | 5 | 0 |
| 6 | Abdoulaye Doucoure (2016-2020) | 141 129/12 | 130 11 | 45 31.9% | 26 18.4% | 70 49.6% | 17 0.12 | 0 | 0 | 18 | 0 |
| 7 | Imran Louza (2021-now) | 138 128/10 | 120 18 | 41 29.7% | 34 24.6% | 63 45.7% | 15 0.11 | 0 | 0 | 42 | 0 |
| 8 | Ikechi Anya (2012-2016) | 138 127/11 | 100 38 | 59 42.8% | 29 21% | 50 36.2% | 9 0.07 | 0 | 0 | 39 | 0 |
| 9 | Peter Kennedy (1997-2001) | 134 118/16 | 127 7 | 54 40.3% | 37 27.6% | 43 32.1% | 22 0.16 | 1 | 3 | 14 | 0 |
| 10 | Jeremy Ngakia (2020-now) | 134 128/6 | 102 32 | 47 35.1% | 37 27.6% | 50 37.3% | 4 0.03 | 0 | 0 | 47 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.