| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nigel Gibbs (1983-2002) | 491 411/80 | 466 25 | 180 36.7% | 141 28.7% | 170 34.6% | 7 0.01 | 0 | 0 | 21 | 3 |
| 2 | Richard Johnson (1991-2003) | 278 245/33 | 242 36 | 102 36.7% | 82 29.5% | 94 33.8% | 22 0.08 | 0 | 1 | 19 | 2 |
| 3 | Robert Page (1993-2001) | 252 219/33 | 244 8 | 98 38.9% | 72 28.6% | 82 32.5% | 3 0.01 | 0 | 0 | 6 | 2 |
| 4 | Bruce Dyer (1993-2005) | 117 99/18 | 82 35 | 35 29.9% | 26 22.2% | 56 47.9% | 22 0.19 | 0 | 0 | 31 | 1 |
| 5 | Tommy Mooney (1994-2001) | 288 253/35 | 258 30 | 114 39.6% | 88 30.6% | 86 29.9% | 63 0.22 | 0 | 5 | 35 | 2 |
| 6 | Darren Ward (1995-2009) | 77 68/9 | 73 4 | 29 37.7% | 16 20.8% | 32 41.6% | 4 0.05 | 0 | 0 | 4 | 0 |
| 7 | Steve Palmer (1995-2001) | 272 238/34 | 256 16 | 96 35.3% | 80 29.4% | 96 35.3% | 8 0.03 | 0 | 0 | 10 | 1 |
| 8 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 9 | Clint Easton (1996-2001) | 79 64/15 | 60 19 | 30 38% | 17 21.5% | 32 40.5% | 2 0.03 | 0 | 0 | 20 | 0 |
| 10 | Paul Robinson (1996-2003) | 252 221/31 | 231 21 | 99 39.3% | 55 21.8% | 98 38.9% | 9 0.04 | 0 | 0 | 22 | 3 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.