# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Nigel Gibbs (1983-2002) 491 411/80466 25180 36.7%141 28.7%170 34.6%7 0.0100213
2 Richard Johnson (1991-2003) 278 245/33242 36102 36.7%82 29.5%94 33.8%22 0.0801192
3 Robert Page (1993-2001) 252 219/33244 898 38.9%72 28.6%82 32.5%3 0.010062
4 Bruce Dyer (1993-2005) 117 99/1882 3535 29.9%26 22.2%56 47.9%22 0.1900311
5 Tommy Mooney (1994-2001) 288 253/35258 30114 39.6%88 30.6%86 29.9%63 0.2205352
6 Darren Ward (1995-2009) 77 68/973 429 37.7%16 20.8%32 41.6%4 0.050040
7 Steve Palmer (1995-2001) 272 238/34256 1696 35.3%80 29.4%96 35.3%8 0.0300101
8 Alec Chamberlain (1996-2007) 287 251/36280 7113 39.4%72 25.1%102 35.5%0 00001
9 Clint Easton (1996-2001) 79 64/1560 1930 38%17 21.5%32 40.5%2 0.0300200
10 Paul Robinson (1996-2003) 252 221/31231 2199 39.3%55 21.8%98 38.9%9 0.0400223
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.