| # | First / last (join-leave) | PlayedP lge/cup | Starts subs | WinsW % | DrawsD % | LossesL % | GoalsG g/m | x3 | Pens | Subbed | Reds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Ward (1995-2009) | 77 68/9 | 73 4 | 29 37.7% | 16 20.8% | 32 41.6% | 4 0.05 | 0 | 0 | 4 | 0 |
| 2 | Alec Chamberlain (1996-2007) | 287 251/36 | 280 7 | 113 39.4% | 72 25.1% | 102 35.5% | 0 0 | 0 | 0 | 0 | 1 |
| 3 | Tommy Smith (1997-2009) | 306 275/31 | 263 43 | 109 35.6% | 68 22.2% | 129 42.2% | 64 0.21 | 0 | 7 | 79 | 0 |
| 4 | Heidar Helguson (2000-2010) | 228 203/25 | 174 54 | 72 31.6% | 50 21.9% | 106 46.5% | 75 0.33 | 0 | 4 | 54 | 3 |
| 5 | Dominic Blizzard (2001-2007) | 36 29/7 | 27 9 | 13 36.1% | 9 25% | 14 38.9% | 3 0.08 | 0 | 0 | 11 | 0 |
| 6 | Richard Lee (2001-2010) | 110 94/16 | 107 3 | 33 30% | 34 30.9% | 43 39.1% | 0 0 | 0 | 0 | 1 | 0 |
| 7 | Jamie Hand (2001-2006) | 61 55/6 | 42 19 | 19 31.1% | 14 23% | 28 45.9% | 0 0 | 0 | 0 | 25 | 0 |
| 8 | Lloyd Doyley (2001-2015) | 443 402/41 | 402 41 | 176 39.7% | 109 24.6% | 158 35.7% | 2 0 | 0 | 0 | 38 | 1 |
| 9 | Anthony McNamee (2002-2008) | 103 91/12 | 43 60 | 34 33% | 24 23.3% | 45 43.7% | 3 0.03 | 0 | 0 | 21 | 0 |
| 10 | Gavin Mahon (2002-2008) | 215 192/23 | 205 10 | 75 34.9% | 58 27% | 82 38.1% | 7 0.03 | 0 | 0 | 19 | 0 |
Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links.
Use the options to filter by position, status, minimum games, locations and years with the club.
Clicking any number in the table will return all the games that match your search.