# First / last (join-leave) PlayedP lge/cup Starts subs WinsW % DrawsD % LossesL % GoalsG g/m x3 Pens Subbed Reds
1 Darren Ward (1995-2009) 77 68/973 429 37.7%16 20.8%32 41.6%4 0.050040
2 Tommy Smith (1997-2009) 306 275/31263 43109 35.6%68 22.2%129 42.2%64 0.2107790
3 Heidar Helguson (2000-2010) 228 203/25174 5472 31.6%50 21.9%106 46.5%75 0.3304543
4 Richard Lee (2001-2010) 110 94/16107 333 30%34 30.9%43 39.1%0 00010
5 Lloyd Doyley (2001-2015) 443 402/41402 41176 39.7%109 24.6%158 35.7%2 000381
6 Jay DeMerit (2004-2010) 213 187/26193 2072 33.8%61 28.6%80 37.6%10 0.0500141
7 Al Bangura (2005-2009) 78 65/1338 4037 47.4%23 29.5%18 23.1%1 0.010090
8 Adrian Mariappa (2005-2020) 340 298/42300 40118 34.7%82 24.1%140 41.2%5 0.0100163
9 Theo Robinson (2005-2009) 6 5/11 53 50%2 33.3%1 16.7%0 00000
10 Ben Foster (2005-2022) 207 201/6207 069 33.3%56 27.1%82 39.6%0 00021
Player search tips

Searching will find all players who have "tom" in their name. Searching will find all players withe the initials "RB"
You can order the table by any of the column headers that are links. Use the options to filter by position, status, minimum games, locations and years with the club. Clicking any number in the table will return all the games that match your search.